Most Recent Dumont Homes For Sale
| View All Dumont Homes For Sale | ||
|
107 Hillcrest Dr, Dumont, NJ 07628 | $379,000 3 beds 1.5 baths |
|
61 Dunn Pl, Dumont, NJ 07628 | $459,000 5 beds 2 baths |
|
25 Virginia Ave, Dumont, NJ 07628 | $349,900 3 beds 1.5 baths |
Real Estate Resources |
Dumont Apartments
There are 522 apartments found in and near the Dumont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings